<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You the User &#187; solle</title>
	<atom:link href="http://youtheuser.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://youtheuser.com</link>
	<description>a little writing, a little code, a little design</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where fiction lies</title>
		<link>http://youtheuser.com/2012/04/03/where-fiction-lies/</link>
		<comments>http://youtheuser.com/2012/04/03/where-fiction-lies/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:32:19 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=943</guid>
		<description><![CDATA[Two things I&#8217;ve recently read making a connection &#8220;To enter out into that silence that was the city at eight o&#8217;clock of a misty evening in November, to put your feet upon that buckling concrete walk, to step over grassy seams and make your way, hands in pockets, through the silences, that was what Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Two things I&#8217;ve recently read making a connection</p>
<p>&#8220;To enter out into that silence that was the city at eight o&#8217;clock of a misty evening in November, to put your feet upon that buckling concrete walk, to step over grassy seams and make your way, hands in pockets, through the silences, that was what Mr. Leonard Mead most dearly loved to do.&#8221;</p>
<p><a href="http://mikejmoran.typepad.com/files/pedestrian-by-bradbury-1.pdf">The Pedestrian</a> (1951), Ray Bradbury</p>
<p>&#8220;All fiction lies between the poles of playful simulation of utopian (i.e. radically better) relationships and ideological explanation as to why relationships are as they are and can change only for the worse. As a rule, utopian presentation has to be explicit since it presents an alternative, while ideological presentation will best be served by remaining implicit, as an unargued premise that this is how things are, were, and will be. Both the cognitively utopian and the mystifying horizons are intimately interwoven in most stories, often in the same paragraph or indeed the same sentence.&#8221;</p>
<p>Random Acts of Senseless Violence by Jack Womack (<a href="http://www.gordsellar.com/2012/03/10/random-acts-of-senseless-violence-by-jack-womack/">a review on gordsellar.com</a>)</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/04/03/where-fiction-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football scores on the train</title>
		<link>http://youtheuser.com/2012/04/02/football-scores-on-the-train/</link>
		<comments>http://youtheuser.com/2012/04/02/football-scores-on-the-train/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:28:11 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=937</guid>
		<description><![CDATA[8.37 to Cannon Street Two children. One with pencil and A4 pad. The other with newspaper open at sports pages. The latter reads out football scores (often having to spell out the teams in full), the former writes them down. As they get off the train they both ask their father to promise that he [...]]]></description>
			<content:encoded><![CDATA[<p>8.37 to Cannon Street</p>
<p>Two children. One with pencil and A4 pad. The other with newspaper open at sports pages. The latter reads out football scores (often having to spell out the teams in full), the former writes them down. As they get off the train they both ask their father to promise that he will finish the task when he gets to his office.</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/04/02/football-scores-on-the-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A positive reinforcement</title>
		<link>http://youtheuser.com/2012/04/01/a-positive-reinforcement/</link>
		<comments>http://youtheuser.com/2012/04/01/a-positive-reinforcement/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:52:44 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=934</guid>
		<description><![CDATA[I&#8217;ve been reading about all types of Reinforcement (http://en.wikipedia.org/wiki/Reinforcement) and particularly Positive and Negative Reinforcement. The behavioural researcher B.F. Skinner&#8217;s (http://en.wikipedia.org/wiki/B.F._Skinner) definition of &#8220;reinforcement as creating situations that a person likes or removing a situation he doesn&#8217;t like, and punishment as removing a situation a person likes or setting up one he doesn&#8217;t like&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading about all types of Reinforcement (<a href="http://en.wikipedia.org/wiki/Reinforcement">http://en.wikipedia.org/wiki/Reinforcement</a>) and particularly Positive and Negative Reinforcement. The behavioural researcher B.F. Skinner&#8217;s (<a href="http://en.wikipedia.org/wiki/B.F._Skinner">http://en.wikipedia.org/wiki/B.F._Skinner</a>) definition of &#8220;reinforcement as creating situations that a person likes or removing a situation he doesn&#8217;t like, and punishment as removing a situation a person likes or setting up one he doesn&#8217;t like&#8221; is particularly revealing.</p>
<p>So</p>
<p>It is generally agreed that following a program of positive reinforcement when handling dogs is a good thing. Related to this, by only calling them by name when they do something good or you are commending behaviour but never when they do something bad or misbehave results in a less confused animal (and quite probably a more content and all round better behaved animal).</p>
<p>Now</p>
<p>Take this up with your children. Start only calling them by name when it is connected to a positive thing or related to thanking or commending (obviously age related) and when it is a negative thing, a scold, a telling off don&#8217;t refer to them by name. Just deal with the matter in hand.</p>
<p>If you have had the fortune/misfortune of bearing witness to a primary school/Key Stage 2 classroom of late you will probably have overheard the use of children&#8217;s names in relation to negative actions more frequently than positive.</p>
<p>And</p>
<p>We all react in different ways to our names being called out especially in front of large numbers of people (peers in particular).</p>
<p>Imagine if throughout your childhood whenever you heard your name called out it was *only* ever in relation to a positive action, a recommendation, a thank you, a smile. Imagine then how in adulthood you would only react positively to hearing your name called out. You would always be pleased. You would never think you had done something wrong.</p>
<p>(Thanks PN)</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/04/01/a-positive-reinforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Twitter aloud</title>
		<link>http://youtheuser.com/2012/04/01/reading-twitter-aloud/</link>
		<comments>http://youtheuser.com/2012/04/01/reading-twitter-aloud/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:48:00 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=933</guid>
		<description><![CDATA[Is there a name given to an episode when another who you haven&#8217;t seen for a number of years comes up to you outside, say at a nature reserve, and from their phone reads out from your recent Twitter timeline exclaiming for all to hear ’I do not understand a word of it’? //@solle //London]]></description>
			<content:encoded><![CDATA[<p>Is there a name given to an episode when another who you haven&#8217;t seen for a number of years comes up to you outside, say at a nature reserve, and from their phone reads out from your recent Twitter timeline exclaiming for all to hear ’I do not understand a word of it’?</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/04/01/reading-twitter-aloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking up on the podcasting</title>
		<link>http://youtheuser.com/2012/03/29/picking-up-on-the-podcasting/</link>
		<comments>http://youtheuser.com/2012/03/29/picking-up-on-the-podcasting/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:06:20 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[londonIA]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=930</guid>
		<description><![CDATA[Eventually Andrew and I have released a new LDNIA Podcast. We have huffed and we have puffed but I believe after a year of trying we have cracked a *routine*. Episode 4 is with Giles Colborne. It is the usual mix of bizarre word slurring and intonation by me and Andrew&#8217;s more professional and sensible [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually <a href="http://byekick.com">Andrew</a> and I have released a <a href="http://london-ia.com/2012/03/ldnia-podcast-episode-4-with-giles-colborne/">new LDNIA Podcast</a>. We have huffed and we have puffed but I believe after a year of trying we have cracked a *routine*. Episode 4 is with <a href="http://twitter.com/gilescolborne">Giles Colborne</a>. It is the usual mix of bizarre word slurring and intonation by me and Andrew&#8217;s more professional and sensible approach. Of course Giles is on top form and definitely gives good podcast. Among other things, we talk about the success of CX Partners, mentoring, Bristol, his book, his film, not blogging and naturally ’UX’.</p>
<p><a href="http://itunes.apple.com/gb/podcast/london-ia/id438486932">iTunes audio feed</a><br />
<a href="http://feeds.feedburner.com/LDNIA">RSS audio feed</a><br />
<a href="http://huffduffer.com/tags/ldnia">Huffduffer feed</a></p>
<p>Let us know what you think. All shades of opinion welcome.</p>
<p>We are busy editing some other recently recorded stuff: another interview and a roving reporter thingy from this month&#8217;s IASummit in New Orleans. Look out for it.</p>
<p>Thanks for listening</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/03/29/picking-up-on-the-podcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AX: Agent Experience Data log #1</title>
		<link>http://youtheuser.com/2012/03/19/ax-agent-experience-data-log-1/</link>
		<comments>http://youtheuser.com/2012/03/19/ax-agent-experience-data-log-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:47:01 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[connected things]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=924</guid>
		<description><![CDATA[&#8220;Everything new and more complicated under the sun&#8221; The user centred web designer had done all the training, read all the books, subscribed to all the important blogs and feeds, followed all the sages and wise and clever heads, rubbed shoulders with them at all the important places, attended all the conferences, subscribed to all [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Everything new and more complicated under the sun&#8221;</p>
<p>The user centred web designer had done all the training, read all the books, subscribed to all the important blogs and feeds, followed all the sages and wise and clever heads, rubbed shoulders with them at all the important places, attended all the conferences, subscribed to all the podcasts, done everything he was supposed to do. He was up to date. He was confident. Even his opinion was sought. </p>
<p>He had a good job in a cool User Experience Design Agency in a bustling town next to the river. The nice white converted warehouse office was full of other cool, happy designers and other assorted types. They all loved their jobs &#8211; ’the best in the world’. They did good work. They worked hard. They cared. Everyone knew they cared. They wanted everyone to know they cared. Everyone did know. They thought they were best practice and so did the user centred web designer. </p>
<p>But unfortunately he was in for a bit of a surprise. </p>
<p>Things were changing, in fact had been changing for quite a while. He had begun to notice as if out of the corner of his eye that things weren&#8217;t quite as they seemed anymore. Things seemed to scurry about in the periphery of his work. Things didn&#8217;t sit still. Not quite what he was told, what he&#8217;d always been led to believe, what he&#8217;d read, what he was taught. He felt rather uncomfortable. Ill at ease. Strange goings on in his job. The way he did his job. The people he was supposed to be designing for. He wasn&#8217;t quite sure who they were anymore. In fact, he wasn&#8217;t quite sure what they were. Where they came from, what they wanted, where they might be going. Things were getting way more complicated than he&#8217;d ever been led to believe. Weird things were happening. Things he hadn&#8217;t forseen.</p>
<p>The clients continued to request things in the accepted way. No real change. Asking for the same type of stuff. Similar types of guidelines were coming through but it was as though something had shifted. Was out of line. It had started to erode his confidence in his work, who it was for and who might use it. Only slightly but enough. </p>
<p>He felt it was still early days. Time for him to get on top of things. To understand exactly what was going on. Exactly how things were changing. But he realised that he had to start doing it now and he was going to need to learn what was changing. They never told him it was going to be this complicated.</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/03/19/ax-agent-experience-data-log-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typefaces and chairs</title>
		<link>http://youtheuser.com/2012/03/18/typefaces-and-chairs/</link>
		<comments>http://youtheuser.com/2012/03/18/typefaces-and-chairs/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:24:05 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[connected things]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=915</guid>
		<description><![CDATA[If there is a typeface and/or a chair in every designer then maybe, maybe there are some other forms hidden away inside there too. There is no argument that there are infinite possibilities when designing typefaces and chairs. That isn&#8217;t going to change anytime soon. Demand is infinite too. We always read, we always sit. [...]]]></description>
			<content:encoded><![CDATA[<p>If there is a typeface and/or a chair in every designer then maybe, maybe there are some other forms hidden away inside there too.</p>
<p>There is no argument that there are infinite possibilities when designing typefaces and chairs. That isn&#8217;t going to change anytime soon. Demand is infinite too. We always read, we always sit.</p>
<p>But</p>
<p>Without sounding like a cockle-headed heathen, how about you the designer overcoming the call of the typeface or the whisper of the chair and working up other forms. Some other things need to be firmly in the designer&#8217;s eye. Exalted and popular.</p>
<p>No harm.</p>
<p>No harm done if more of us step away from the black mirrors and tradition. Refocus attentions across new sight lines.</p>
<p>Though, let&#8217;s get this absolutely clear from the out: typography is civilisation and I fidget in front of bad kerning. I can sit on the top deck of a London bus and discuss the form of a chair. But I can also debate the <a href="http://new-aesthetic.tumblr.com/">New Aesthetic</a>. It’s just that maybe, just maybe, over recent years reading and sitting have received a disproportionate degree of designer attention and a few other things could now do with a bit of that enthrallment.</p>
<p>Just for starters</p>
<p>Some other forms and things/places we all use that require the same scrupulous attention:</p>
<p>&#8211;The modern sustainable interconnected home and the components and interfaces therein. We all have to live somewhere.</p>
<p>&#8211;The city and its interconnected components and interfaces. Our future is pretty much encapsulated in how we handle the development and sustainability of the ever growing city. Sorry, no escape from this one.</p>
<p>&#8211;Transport and travel: public (airlines, buses). Airlines. Terrible.</p>
<p>&#8211;Transport and travel: private (beyond peak car). We still rely on the combustion engine. WTF? And, where&#8217;s the flying car you promised me.</p>
<p>&#8211;Your children&#8217;s education. Everyone has done it but it&#8217;s broken.</p>
<p>&#8211;Sustainable products: where&#8217;s my futuristic toothbrush?</p>
<p>&#8211;PLEASE ADD MORE HERE</p>
<p>NB Let&#8217;s accept that above excludes world wide web sites</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/03/18/typefaces-and-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away from your computer</title>
		<link>http://youtheuser.com/2012/03/14/away-from-your-computer/</link>
		<comments>http://youtheuser.com/2012/03/14/away-from-your-computer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:58:20 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[connected things]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=916</guid>
		<description><![CDATA[On the combination of HistoryTag and Hiut Denim from an interview with David Hieatt &#8220;Think of it like two roads coming together. One called ‘Geek’, which is the internet and its ability to tell stories, and the other called ‘Luddite’, which is a company who wants to make great products that last. And the more [...]]]></description>
			<content:encoded><![CDATA[<p>On the combination of <a href="http://historytag.com/">HistoryTag</a> and <a href="http://hiutdenim.co.uk">Hiut Denim</a> from <a href="http://the189.com/feature/interview-with-david-hieatt-owner-and-founder-of-hiut-denim/">an interview with David Hieatt</a></p>
<p>&#8220;Think of it like two roads coming together. One called ‘Geek’, which is the internet and its ability to tell stories, and the other called ‘Luddite’, which is a company who wants to make great products that last. And the more we can make a product that lasts, the more stories it will have to tell.&#8221;</p>
<p>What I think about when I have paper and scissors in my hand</p>
<p>From <a href="http://www.benbashford.com/">Ben Bashford&#8217;s</a> <a href="http://liftconference.com/files/01_Bashford.pdf">presentation at Lift12</a></p>
<p>The purpose of a computer is to help you do something else.<br />
The best computer is a quiet, invisible servant.<br />
The more you can do by intuition the smarter you are.<br />
The computer should extend your unconscious.<br />
Technology should create calm.</p>
<p>Marc Weiser</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/03/14/away-from-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This month I did three posters for LDNIA&#8230;</title>
		<link>http://youtheuser.com/2012/02/19/this-month-i-did-three-posters-for-ldnia/</link>
		<comments>http://youtheuser.com/2012/02/19/this-month-i-did-three-posters-for-ldnia/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:31:54 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[londonIA]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=902</guid>
		<description><![CDATA[(View full size on Flickr) (View full size on Flickr) (View full size on Flickr) More details of LDNIA March 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_one.jpg"><img src="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_one-240x300.jpg" alt="" title="LDNIA-21-March_one" width="240" height="300" class="alignleft size-medium wp-image-903" /></a></p>
<p>(<a href="http://www.flickr.com/photos/matthew_solle/6904064871/sizes/o/in/photostream/">View full size on Flickr</a>)</p>
<p><a href="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_two.jpg"><img src="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_two-300x178.jpg" alt="" title="LDNIA-21-March_two" width="300" height="178" class="alignleft size-medium wp-image-905" /></a></p>
<p>(<a href="http://www.flickr.com/photos/matthew_solle/6904066465/sizes/o/in/photostream/">View full size on Flickr</a>)</p>
<p><a href="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_three.jpg"><img src="http://youtheuser.com/wp-content/uploads/2012/02/LDNIA-21-March_three-234x300.jpg" alt="" title="LDNIA-21-March_three" width="234" height="300" class="alignleft size-medium wp-image-906" /></a></p>
<p>(<a href="http://www.flickr.com/photos/matthew_solle/6904068901/sizes/o/in/photostream/">View full size on Flickr</a>)</p>
<p>More details of <a href="http://london-ia.com/2012/02/london-ia-march-2012/">LDNIA March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/02/19/this-month-i-did-three-posters-for-ldnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading  writing long weekend</title>
		<link>http://youtheuser.com/2012/02/16/reading-writing-long-weekend/</link>
		<comments>http://youtheuser.com/2012/02/16/reading-writing-long-weekend/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:35:28 +0000</pubDate>
		<dc:creator>solle</dc:creator>
				<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://youtheuser.com/?p=898</guid>
		<description><![CDATA[If you read this or have ever been interested in this then you may be pleased to know that I am accepting nods of curiosity in my direction in regards to participating in a reading/writing long weekend probably in May/June. I think The Long House would be perfectly suited but we may need to look [...]]]></description>
			<content:encoded><![CDATA[<p>If you read <a href="http://youtheuser.com/2011/12/02/questions-for-a-small-audience/">this</a> or have ever been interested in <a href="http://www.theschooloflife.com/Weekends/Reading-Retreats-to-nourish-your-mind">this</a> then you may be pleased to know that I am accepting nods of curiosity in my direction in regards to participating in a reading/writing long weekend probably in May/June. I think <a href="http://www.living-architecture.co.uk/the-houses/the-long-house/overview/">The Long House</a> would be perfectly suited but we may need to look elsewhere as the demand for Living Architecture is high. If we can pull together 10 people the cost for The Long House is approximately 100ukp (but if we are unable to book that something non-Living Architecture may be a little cheaper). We&#8217;ll finalise this when we know who is coming.</p>
<p>The format for the weekend is non-prescriptive. Come and read, come and write, come and sit, come and think, come and walk, come stare out of the window, come and cook, and of course come and talk.</p>
<p>As we get a list of people who are interested, we will put more meat on the bone with the planning.</p>
<p>Register interest in the direction of matthewsolle at gmail telling me what you are most interested in doing with the weekend (reading, writing, staring etc) and what month/weekend suits you best.</p>
<p>Then I&#8217;ll try and pull it together.</p>
<p>Thanks</p>
<p>//<a href="http://twitter.com/solle">@solle</a><br />
//London</p>
]]></content:encoded>
			<wfw:commentRss>http://youtheuser.com/2012/02/16/reading-writing-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

